| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | VictoryMVP | 8/2/18 | 18:52 | 11/1/26 | |
| Sky Temple | Defeat | 0/2/1 | 14:00 | 10/1/26 | |
| Towers of Doom | Defeat | 1/2/5 | 16:05 | 9/29/26 | |
| Alterac Pass | Defeat | 4/5/7 | 22:36 | 9/29/26 | |
| Dragon Shire | VictoryMVP | 10/2/12 | 15:15 | 6/5/26 | |
| Braxis Holdout | Defeat | 1/2/1 | 16:18 | 5/25/26 | |
| Volskaya Foundry | Defeat | 3/2/5 | 14:25 | 5/24/26 | |
| Infernal Shrines | Victory | 12/4/4 | 14:00 | 5/24/26 | |
| Battlefield of Eternity | Defeat | 8/7/6 | 17:13 | 12/26/25 | |
| Sky Temple | Defeat | 2/4/3 | 16:23 | 12/26/25 | |
| Towers of Doom | Victory | 9/3/6 | 19:22 | 12/26/25 |
Most played
