| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 4/1/6 | 21:35 | 9/16/26 | |
| Infernal Shrines | Defeat | 4/5/3 | 18:36 | 4/2/26 | |
| Alterac Pass | Defeat | 2/6/2 | 11:50 | 3/29/26 | |
| Sky Temple | Defeat | 3/9/10 | 21:59 | 3/27/26 | |
| Battlefield of Eternity | VictoryMVP | 5/5/22 | 22:53 | 1/25/26 | |
| Towers of Doom | Defeat | 0/4/9 | 16:22 | 11/12/25 | |
| Towers of Doom | Defeat | 0/4/9 | 16:22 | 11/12/25 | |
| Volskaya Foundry | Defeat | 0/1/0 | 6:32 | 11/12/25 | |
| Volskaya Foundry | Defeat | 0/1/0 | 6:32 | 11/12/25 | |
| Tomb of the Spider Queen | Victory | 2/3/9 | 17:00 | 10/29/25 | |
| Garden of Terror | Defeat | 2/3/2 | 17:46 | 10/25/25 | |
| Cursed Hollow | Defeat | 0/5/7 | 13:20 | 10/17/25 | |
| Battlefield of Eternity | Victory | 1/4/14 | 17:16 | 10/25/24 | |
| Battlefield of Eternity | VictoryMVP | 5/4/10 | 20:33 | 9/11/24 | |
| Battlefield of Eternity | Victory | 1/2/18 | 12:54 | 10/20/23 | |
| Infernal Shrines | Defeat | 4/4/5 | 15:22 | 9/28/23 | |
| Braxis Holdout | Defeat | 1/4/4 | 10:52 | 9/28/23 | |
| Braxis Holdout | Defeat | 2/5/2 | 12:37 | 8/8/23 | |
| Towers of Doom | Defeat | 1/3/9 | 21:05 | 8/8/23 | |
| Dragon Shire | Victory | 6/1/3 | 20:11 | 7/25/23 |
Most played
