| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Defeat | 9/4/5 | 22:52 | 10/27/23 | |
| Alterac Pass | VictoryMVP | 9/2/20 | 17:00 | 10/21/23 | |
| Infernal Shrines | Victory | 3/0/9 | 23:28 | 10/21/23 | |
| Braxis Holdout | Victory | 2/2/9 | 13:57 | 1/6/22 | |
| Towers of Doom | Victory | 6/4/9 | 19:37 | 1/6/22 | |
| Battlefield of Eternity | Defeat | 0/0/9 | 14:37 | 4/20/21 |
Most played
