| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Defeat | 2/5/3 | 13:22 | 1/29/26 | |
| Blackheart's Bay | Defeat | 1/6/3 | 17:28 | 12/13/25 | |
| Sky Temple | Defeat | 1/3/13 | 20:20 | 12/11/25 | |
| Garden of Terror | Defeat | 2/1/3 | 16:39 | 11/17/25 | |
| Sky Temple | Victory | 1/4/12 | 18:25 | 11/15/25 | |
| Towers of Doom | Defeat | 9/3/8 | 20:34 | 11/8/25 | |
| Sky Temple | Defeat | 1/5/4 | 10:59 | 10/27/25 | |
| Towers of Doom | Defeat | 2/4/7 | 17:07 | 10/27/25 | |
| Infernal Shrines | Defeat | 1/7/0 | 16:49 | 10/24/25 | |
| Sky Temple | Defeat | 3/3/13 | 15:19 | 9/21/25 | |
| Battlefield of Eternity | Victory | 5/1/13 | 15:04 | 9/19/25 | |
| Sky Temple | Victory | 5/1/15 | 18:22 | 9/14/25 | |
| Battlefield of Eternity | Victory | 1/0/11 | 12:14 | 5/20/25 | |
| Dragon Shire | Victory | 4/0/16 | 14:38 | 5/20/25 | |
| Braxis Holdout | Defeat | 0/4/7 | 14:37 | 5/17/25 | |
| Dragon Shire | Defeat | 0/5/2 | 13:57 | 5/16/25 |
Most played
