| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 6/4/19 | 22:03 | 2/25/26 | |
| Towers of Doom | Victory | 4/2/21 | 15:26 | 2/17/26 | |
| Towers of Doom | VictoryMVP | 0/1/24 | 20:55 | 1/4/26 | |
| Sky Temple | VictoryMVP | 11/2/8 | 21:19 | 11/22/24 | |
| Alterac Pass | Defeat | 3/3/3 | 15:01 | 11/22/24 | |
| Cursed Hollow | Victory | 3/0/21 | 14:45 | 11/16/24 | |
| Infernal Shrines | Victory | 2/1/9 | 15:37 | 11/6/24 | |
| Battlefield of Eternity | Victory | 4/0/17 | 15:22 | 1/5/24 | |
| Braxis Holdout | Victory | 2/1/9 | 15:38 | 12/27/23 | |
| Battlefield of Eternity | Defeat | 2/2/2 | 13:56 | 12/27/23 | |
| Sky Temple | Defeat | 1/5/12 | 16:04 | 5/25/23 |
Most played
No repeat teammates yet. Duo and party games show up here.
