| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Defeat | 0/7/8 | 15:11 | 9/28/25 | |
| Dragon Shire | Victory | 3/4/11 | 16:03 | 4/24/23 | |
| Battlefield of Eternity | Defeat | 5/9/4 | 22:59 | 4/24/23 | |
| Towers of Doom | Defeat | 5/9/12 | 21:48 | 4/10/23 | |
| Alterac Pass | VictoryMVP | 4/1/7 | 17:27 | 10/3/22 | |
| Dragon Shire | Defeat | 2/2/7 | 19:07 | 10/3/22 | |
| Tomb of the Spider Queen | Victory | 2/2/11 | 24:37 | 10/3/22 | |
| Dragon Shire | Victory | 5/1/8 | 14:15 | 9/23/22 | |
| Warhead Junction | Victory | 5/4/10 | 13:07 | 9/23/22 | |
| Braxis Holdout | Defeat | 1/8/4 | 12:37 | 2/13/22 | |
| Towers of Doom | Victory | 2/2/15 | 15:22 | 2/13/22 | |
| Tomb of the Spider Queen | Victory | 2/5/21 | 29:37 | 1/1/22 |
Most played
