| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 1/4/3 | 13:44 | 3/24/26 | |
| Towers of Doom | Defeat | 1/1/1 | 13:07 | 3/24/26 | |
| Towers of Doom | Defeat | 1/0/1 | 10:12 | 2/28/26 | |
| Warhead Junction | Defeat | 1/3/3 | 12:25 | 1/17/26 | |
| Battlefield of Eternity | Defeat | 2/6/18 | 21:23 | 1/10/26 | |
| Infernal Shrines | Defeat | 2/4/7 | 20:00 | 1/10/26 | |
| Alterac Pass | Victory | 8/2/16 | 14:58 | 1/9/26 | |
| Tomb of the Spider Queen | Defeat | 0/4/7 | 17:55 | 1/3/26 | |
| Infernal Shrines | Victory | 5/0/14 | 23:48 | 1/2/26 | |
| Warhead Junction | Defeat | 1/5/4 | 16:13 | 1/2/26 | |
| Tomb of the Spider Queen | Defeat | 0/1/4 | 17:09 | 1/2/26 | |
| Towers of Doom | Victory | 5/1/7 | 13:40 | 1/2/26 | |
| Sky Temple | Defeat | 0/1/0 | 15:19 | 1/2/26 | |
| Garden of Terror | Victory | 4/1/9 | 17:15 | 12/31/25 | |
| Warhead Junction | Victory | 3/0/18 | 19:42 | 12/31/25 | |
| Infernal Shrines | Defeat | 0/4/6 | 19:35 | 12/27/25 | |
| Towers of Doom | Victory | 5/1/16 | 21:57 | 12/26/25 | |
| Alterac Pass | Victory | 9/2/9 | 16:00 | 12/26/25 | |
| Blackheart's Bay | VictoryMVP | 1/0/21 | 23:57 | 12/26/25 | |
| Dragon Shire | Defeat | 2/6/5 | 13:37 | 12/20/25 |
Most played
