| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Victory | 6/6/8 | 19:44 | 10/17/26 | |
| Infernal Shrines | Victory | 3/1/12 | 16:33 | 10/13/26 | |
| Braxis Holdout | VictoryMVP | 11/3/7 | 18:22 | 9/23/26 | |
| Infernal Shrines | Victory | 8/3/18 | 19:57 | 6/9/26 | |
| Tomb of the Spider Queen | Defeat | 3/3/5 | 19:02 | 2/4/26 | |
| Sky Temple | Defeat | 0/4/3 | 16:00 | 2/4/26 | |
| Alterac Pass | Victory | 0/0/6 | 11:03 | 1/30/26 | |
| Battlefield of Eternity | Victory | 4/4/18 | 19:07 | 1/28/26 | |
| Dragon Shire | Defeat | 6/5/3 | 17:55 | 1/26/26 | |
| Tomb of the Spider Queen | Victory | 5/2/6 | 17:51 | 1/26/26 | |
| Infernal Shrines | Defeat | 1/3/19 | 22:33 | 1/26/26 | |
| Warhead Junction | Victory | 6/3/7 | 17:44 | 1/18/26 | |
| Garden of Terror | Defeat | 5/4/6 | 14:34 | 1/17/26 | |
| Battlefield of Eternity | Defeat | 2/4/2 | 14:00 | 1/17/26 | |
| Dragon Shire | Defeat | 1/3/3 | 16:29 | 12/24/25 | |
| Towers of Doom | Defeat | 1/6/6 | 17:45 | 12/24/25 | |
| Blackheart's Bay | Defeat | 3/3/8 | 21:32 | 12/24/25 | |
| Sky Temple | Victory | 4/1/12 | 15:59 | 12/22/25 | |
| Tomb of the Spider Queen | Defeat | 2/2/4 | 13:25 | 12/22/25 | |
| Dragon Shire | Defeat | 0/3/8 | 18:51 | 12/22/25 |
Most played
