| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 0/3/2 | 15:37 | 10/31/26 | |
| Towers of Doom | Defeat | 1/1/3 | 13:45 | 6/8/26 | |
| Warhead Junction | Defeat | 3/0/11 | 14:36 | 6/6/26 | |
| Alterac Pass | Defeat | 1/1/4 | 14:06 | 3/11/26 | |
| Garden of Terror | Defeat | 1/4/15 | 15:37 | 3/11/26 | |
| Garden of Terror | Defeat | 1/4/15 | 15:37 | 3/11/26 | |
| Volskaya Foundry | Victory | 0/2/11 | 17:56 | 3/11/26 | |
| Volskaya Foundry | Victory | 0/2/11 | 17:54 | 3/11/26 | |
| Volskaya Foundry | Defeat | 1/5/5 | 25:07 | 3/7/26 | |
| Tomb of the Spider Queen | Defeat | 0/2/4 | 16:49 | 2/6/26 | |
| Cursed Hollow | Defeat | 2/2/10 | 18:48 | 2/4/26 | |
| Towers of Doom | VictoryMVP | 3/0/14 | 24:03 | 2/4/26 |
Most played
