| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 2/3/13 | 13:35 | 10/27/25 | |
| Garden of Terror | Defeat | 2/3/10 | 17:30 | 10/27/25 | |
| Garden of Terror | Victory | 2/2/15 | 17:44 | 6/29/25 | |
| Battlefield of Eternity | Victory | 2/1/14 | 16:42 | 2/9/25 | |
| Sky Temple | Victory | 2/3/20 | 17:08 | 1/16/25 | |
| Alterac Pass | Defeat | 0/7/0 | 12:26 | 11/29/24 | |
| Battlefield of Eternity | Defeat | 2/6/13 | 23:37 | 9/18/24 | |
| Battlefield of Eternity | Defeat | 1/6/6 | 17:07 | 8/24/24 |
Most played
