| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 3/1/5 | 16:36 | 4/4/24 | |
| Towers of Doom | Victory | 7/8/7 | 18:56 | 4/4/24 | |
| Sky Temple | Defeat | 3/4/3 | 14:23 | 2/22/24 | |
| Braxis Holdout | Victory | 3/5/8 | 16:37 | 7/14/23 | |
| Battlefield of Eternity | Victory | 3/2/13 | 13:23 | 7/14/23 | |
| Sky Temple | Defeat | 1/6/0 | 10:27 | 5/3/23 |
Most played
