| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 1/2/14 | 17:26 | 5/20/25 | |
| Battlefield of Eternity | Victory | 3/3/25 | 18:07 | 5/20/25 | |
| Infernal Shrines | Defeat | 2/6/31 | 28:49 | 12/16/24 | |
| Sky Temple | Victory | 3/4/11 | 16:35 | 10/29/24 | |
| Alterac Pass | Defeat | 3/2/4 | 13:05 | 9/8/24 | |
| Battlefield of Eternity | Victory | 2/6/11 | 20:21 | 12/17/23 | |
| Battlefield of Eternity | Defeat | 1/7/6 | 21:13 | 11/8/23 | |
| Garden of Terror | Victory | 0/5/22 | 22:12 | 11/5/23 | |
| Alterac Pass | Victory | 4/4/16 | 18:07 | 11/1/23 | |
| Braxis Holdout | Victory | 4/1/12 | 14:08 | 10/27/23 | |
| Alterac Pass | Defeat | 6/4/13 | 21:53 | 10/27/23 | |
| Tomb of the Spider Queen | Victory | 2/0/4 | 14:42 | 10/25/23 | |
| Alterac Pass | Defeat | 0/5/1 | 12:37 | 10/25/23 | |
| Garden of Terror | VictoryMVP | 6/2/18 | 19:00 | 9/25/23 | |
| Towers of Doom | Defeat | 3/2/22 | 21:52 | 3/21/23 | |
| Infernal Shrines | Defeat | 0/1/6 | 15:52 | 2/9/23 | |
| Towers of Doom | Victory | 4/1/18 | 15:22 | 2/9/23 |
Most played
