| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Victory | 8/6/6 | 24:02 | 11/6/25 | |
| Towers of Doom | Defeat | 0/5/1 | 13:24 | 11/6/25 | |
| Battlefield of Eternity | Defeat | 5/9/10 | 22:25 | 1/18/25 | |
| Battlefield of Eternity | Victory | 6/3/8 | 20:15 | 12/27/24 | |
| Alterac Pass | Defeat | 1/5/4 | 14:39 | 12/23/24 | |
| Alterac Pass | Defeat | 3/1/8 | 20:29 | 12/16/24 | |
| Garden of Terror | Victory | 5/1/14 | 17:39 | 12/10/24 | |
| Cursed Hollow | Defeat | 2/2/1 | 16:07 | 12/3/24 | |
| Towers of Doom | Defeat | 2/1/14 | 18:02 | 12/3/24 | |
| Garden of Terror | Victory | 8/3/15 | 15:52 | 12/2/24 | |
| Towers of Doom | Defeat | 4/2/5 | 18:34 | 6/11/24 | |
| Volskaya Foundry | Victory | 7/2/8 | 24:03 | 5/26/24 | |
| Cursed Hollow | Victory | 2/2/7 | 10:37 | 5/26/24 | |
| Alterac Pass | Victory | 1/1/25 | 18:23 | 5/4/24 | |
| Braxis Holdout | Victory | 7/4/14 | 14:59 | 1/7/24 | |
| Sky Temple | Victory | 9/6/9 | 20:02 | 1/6/23 | |
| Towers of Doom | Victory | 6/5/6 | 23:03 | 2/15/22 |
Most played
