| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Victory | 2/3/12 | 13:34 | 9/6/25 | |
| Infernal Shrines | Victory | 2/4/17 | 14:41 | 9/3/25 | |
| Sky Temple | Defeat | 2/4/1 | 15:57 | 8/25/25 | |
| Infernal Shrines | Defeat | 1/6/8 | 18:37 | 8/19/25 | |
| Volskaya Foundry | Victory | 3/5/10 | 22:37 | 8/18/25 | |
| Braxis Holdout | Defeat | 7/1/6 | 16:19 | 6/29/25 | |
| Dragon Shire | Defeat | 7/5/11 | 21:23 | 6/23/25 | |
| Towers of Doom | Victory | 4/1/12 | 18:13 | 6/21/25 | |
| Garden of Terror | Victory | 0/0/4 | 5:11 | 6/7/25 | |
| Towers of Doom | Victory | 3/2/15 | 13:11 | 5/31/25 | |
| Dragon Shire | Victory | 5/5/17 | 20:23 | 5/21/25 | |
| Infernal Shrines | VictoryMVP | 9/0/6 | 13:57 | 5/21/25 | |
| Sky Temple | Defeat | 3/4/2 | 17:42 | 5/17/25 | |
| Garden of Terror | VictoryMVP | 5/0/13 | 16:27 | 5/14/25 | |
| Volskaya Foundry | Victory | 2/0/19 | 18:06 | 2/5/24 | |
| Alterac Pass | Defeat | 2/3/6 | 15:52 | 2/5/24 |
Most played
