| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Infernal Shrines | Defeat | 1/1/1 | 16:12 | 3/22/23 | |
| Battlefield of Eternity | Victory | 9/7/8 | 19:35 | 3/22/23 | |
| Sky Temple | Victory | 7/3/12 | 16:40 | 2/5/23 | |
| Garden of Terror | Victory | 10/3/9 | 17:48 | 2/5/23 | |
| Battlefield of Eternity | Defeat | 1/5/6 | 15:57 | 2/5/23 | |
| Braxis Holdout | Victory | 1/7/26 | 23:19 | 10/14/22 | |
| Battlefield of Eternity | Defeat | 3/6/3 | 13:50 | 2/6/22 | |
| Dragon Shire | Victory | 1/3/18 | 20:23 | 4/9/21 | |
| Towers of Doom | Victory | 9/7/21 | 23:14 | 4/9/21 |
Most played
