| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 0/3/1 | 7:42 | 10/6/26 | |
| Infernal Shrines | Defeat | 4/6/8 | 20:34 | 10/6/26 | |
| Garden of Terror | Defeat | 2/8/8 | 26:33 | 6/16/26 | |
| Alterac Pass | Defeat | 2/4/16 | 23:49 | 6/16/26 | |
| Infernal Shrines | VictoryMVP | 5/3/11 | 16:47 | 4/19/26 | |
| Garden of Terror | Defeat | 0/4/4 | 12:00 | 4/19/26 | |
| Infernal Shrines | VictoryMVP | 1/3/12 | 21:17 | 3/30/26 | |
| Towers of Doom | VictoryMVP | 6/2/13 | 24:36 | 3/30/26 | |
| Garden of Terror | Defeat | 2/4/1 | 14:45 | 3/7/26 | |
| Sky Temple | Defeat | 0/3/6 | 18:07 | 3/7/26 | |
| Alterac Pass | Defeat | 3/4/2 | 14:59 | 3/7/26 | |
| Towers of Doom | Defeat | 0/2/2 | 12:38 | 3/7/26 | |
| Hanamura Temple | Defeat | 0/6/5 | 13:34 | 2/13/26 | |
| Towers of Doom | Victory | 3/3/11 | 17:19 | 2/9/26 | |
| Blackheart's Bay | VictoryMVP | 1/0/22 | 20:24 | 1/3/26 | |
| Alterac Pass | Victory | 2/3/18 | 23:58 | 1/3/26 | |
| Dragon Shire | Victory | 2/3/17 | 13:50 | 1/2/26 |
Most played
