| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 2/5/8 | 23:08 | 8/12/26 | |
| Alterac Pass | Victory | 1/7/23 | 26:03 | 8/24/24 | |
| Sky Temple | Defeat | 5/5/8 | 16:35 | 11/7/23 | |
| Towers of Doom | Defeat | 1/5/4 | 12:51 | 7/14/23 | |
| Garden of Terror | Victory | 4/1/7 | 10:38 | 4/6/23 | |
| Alterac Pass | Victory | 10/5/20 | 22:07 | 4/6/23 | |
| Braxis Holdout | Victory | 0/0/1 | 4:07 | 4/5/23 | |
| Sky Temple | Victory | 2/5/8 | 14:52 | 4/5/23 | |
| Cursed Hollow | Defeat | 2/4/0 | 11:08 | 3/5/23 | |
| Tomb of the Spider Queen | Defeat | 6/8/13 | 27:04 | 3/3/23 | |
| Towers of Doom | Defeat | 2/8/4 | 20:01 | 3/3/23 | |
| Battlefield of Eternity | Defeat | 3/6/11 | 18:41 | 3/3/23 | |
| Dragon Shire | Victory | 4/2/15 | 13:22 | 3/3/23 | |
| Tomb of the Spider Queen | Defeat | 5/3/8 | 19:29 | 9/14/20 |
Most played
