| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 3/2/8 | 20:37 | 11/6/24 | |
| Towers of Doom | Victory | 5/1/5 | 14:51 | 11/6/24 | |
| Towers of Doom | Victory | 1/3/7 | 17:39 | 10/30/24 | |
| Battlefield of Eternity | Victory | 3/1/10 | 20:33 | 9/11/24 | |
| Dragon Shire | Defeat | 0/4/3 | 17:52 | 9/11/24 | |
| Alterac Pass | Defeat | 0/2/4 | 18:34 | 8/6/24 | |
| Alterac Pass | Victory | 3/3/14 | 18:25 | 10/27/23 |
Most played
