| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Victory | 1/2/9 | 14:24 | 3/25/24 | |
| Alterac Pass | Defeat | 0/2/0 | 9:50 | 3/20/24 | |
| Braxis Holdout | Victory | 1/0/3 | 6:04 | 10/26/23 | |
| Alterac Pass | Victory | 5/2/5 | 19:25 | 10/26/23 | |
| Alterac Pass | Victory | 4/4/10 | 26:49 | 9/18/23 | |
| Garden of Terror | Defeat | 0/3/1 | 15:09 | 6/19/23 | |
| Towers of Doom | Defeat | 2/7/9 | 20:14 | 2/24/23 | |
| Braxis Holdout | Defeat | 1/2/3 | 19:28 | 1/10/23 | |
| Dragon Shire | Defeat | 0/3/5 | 16:05 | 1/10/23 | |
| Braxis Holdout | Defeat | 1/4/10 | 22:17 | 1/3/23 |
Most played
