| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 1/2/5 | 17:07 | 10/29/24 | |
| Braxis Holdout | Victory | 2/3/8 | 13:52 | 10/29/24 | |
| Battlefield of Eternity | Defeat | 1/6/5 | 20:30 | 10/27/24 | |
| Towers of Doom | Defeat | 0/4/3 | 15:52 | 8/19/24 | |
| Towers of Doom | Victory | 7/6/11 | 23:26 | 3/15/23 | |
| Battlefield of Eternity | Defeat | 1/5/7 | 15:27 | 3/15/23 | |
| Alterac Pass | Victory | 3/1/14 | 18:10 | 3/15/23 | |
| Alterac Pass | Victory | 3/6/16 | 26:13 | 1/29/23 |
Most played
