| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 2/1/3 | 11:12 | 1/1/26 | |
| Alterac Pass | Victory | 2/5/12 | 29:08 | 11/22/25 | |
| Alterac Pass | Victory | 1/4/15 | 13:25 | 11/16/24 | |
| Alterac Pass | Defeat | 3/3/5 | 22:09 | 11/9/24 | |
| Sky Temple | Defeat | 4/5/8 | 16:20 | 11/9/24 | |
| Braxis Holdout | Victory | 7/3/10 | 15:39 | 11/9/24 | |
| Alterac Pass | Victory | 3/4/17 | 30:41 | 10/21/24 | |
| Braxis Holdout | Defeat | 5/3/3 | 12:52 | 5/27/24 | |
| Battlefield of Eternity | Victory | 10/5/7 | 16:07 | 2/4/24 | |
| Sky Temple | Victory | 3/3/9 | 19:37 | 9/12/23 | |
| Braxis Holdout | Victory | 4/2/11 | 14:39 | 8/21/20 |
Most played
