| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 10/5/9 | 19:43 | 9/16/26 | |
| Infernal Shrines | Defeat | 4/6/2 | 19:54 | 9/16/26 | |
| Infernal Shrines | Victory | 4/2/11 | 16:23 | 8/14/26 | |
| Braxis Holdout | Victory | 7/3/9 | 14:37 | 8/6/26 | |
| Cursed Hollow | Defeat | 2/6/7 | 15:07 | 7/2/26 | |
| Battlefield of Eternity | Defeat | 0/5/1 | 10:32 | 7/2/26 | |
| Battlefield of Eternity | Defeat | 4/3/7 | 19:23 | 5/21/26 | |
| Dragon Shire | Defeat | 2/4/9 | 18:37 | 4/16/26 | |
| Towers of Doom | Defeat | 1/3/2 | 12:07 | 3/27/26 | |
| Dragon Shire | DefeatMVP | 7/3/10 | 26:53 | 3/27/26 | |
| Infernal Shrines | Victory | 8/7/19 | 29:23 | 3/27/26 | |
| Dragon Shire | Defeat | 4/4/8 | 21:47 | 3/12/26 | |
| Infernal Shrines | Defeat | 1/7/3 | 16:49 | 2/26/26 | |
| Warhead Junction | Victory | 7/4/11 | 21:44 | 12/27/25 | |
| Cursed Hollow | Victory | 0/2/12 | 12:54 | 11/24/25 | |
| Braxis Holdout | Defeat | 0/1/1 | 6:07 | 11/24/25 | |
| Alterac Pass | Defeat | 1/4/2 | 12:16 | 11/24/25 | |
| Braxis Holdout | Victory | 7/3/11 | 14:56 | 11/22/25 | |
| Towers of Doom | Victory | 3/1/6 | 10:34 | 10/4/25 | |
| Dragon Shire | Victory | 8/4/9 | 14:50 | 9/23/25 |
Most played
