| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 2/3/15 | 20:10 | 2/9/26 | |
| Blackheart's Bay | Victory | 1/2/4 | 15:52 | 2/8/26 | |
| Towers of Doom | Defeat | 1/3/5 | 18:12 | 2/8/26 | |
| Cursed Hollow | Victory | 1/1/12 | 17:51 | 2/8/26 | |
| Garden of Terror | Defeat | 0/3/3 | 14:08 | 2/8/26 | |
| Garden of Terror | Victory | 2/2/15 | 23:07 | 2/5/26 | |
| Alterac Pass | VictoryMVP | 2/0/13 | 17:30 | 2/4/26 | |
| Towers of Doom | Victory | 3/4/6 | 24:03 | 2/4/26 | |
| Battlefield of Eternity | Victory | 4/2/15 | 17:21 | 2/4/26 | |
| Blackheart's Bay | Victory | 2/0/4 | 10:32 | 1/17/26 | |
| Garden of Terror | Defeat | 0/4/10 | 16:38 | 1/17/26 | |
| Warhead Junction | Victory | 0/2/12 | 15:37 | 12/23/25 | |
| Infernal Shrines | Victory | 2/2/22 | 21:00 | 12/23/25 | |
| Towers of Doom | Defeat | 7/4/7 | 20:37 | 11/8/25 | |
| Sky Temple | Defeat | 2/3/10 | 19:44 | 5/24/25 | |
| Braxis Holdout | Victory | 1/2/13 | 17:31 | 5/24/25 | |
| Infernal Shrines | Victory | 7/4/10 | 24:42 | 12/14/24 | |
| Towers of Doom | Victory | 0/5/15 | 18:02 | 12/3/24 |
Most played
