| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Victory | 1/1/19 | 17:56 | 11/14/23 | |
| Garden of Terror | Victory | 1/0/14 | 16:31 | 10/1/23 | |
| Infernal Shrines | Defeat | 2/5/3 | 15:22 | 10/1/23 | |
| Alterac Pass | Defeat | 2/5/18 | 22:00 | 10/1/23 | |
| Dragon Shire | Victory | 0/2/15 | 14:59 | 10/1/23 | |
| Braxis Holdout | VictoryMVP | 5/0/14 | 13:33 | 10/1/23 | |
| Garden of Terror | Victory | 6/5/18 | 22:54 | 8/19/23 | |
| Sky Temple | Victory | 3/3/12 | 15:26 | 8/19/23 | |
| Towers of Doom | Defeat | 7/3/9 | 19:18 | 8/19/23 | |
| Towers of Doom | Victory | 2/5/15 | 23:07 | 4/2/23 | |
| Tomb of the Spider Queen | Defeat | 0/4/13 | 29:49 | 4/2/23 |
Most played
