| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 0/4/12 | 14:08 | 7/26/24 | |
| Towers of Doom | Defeat | 2/7/8 | 18:12 | 7/26/24 | |
| Cursed Hollow | Victory | 1/1/1 | 8:11 | 7/3/24 | |
| Sky Temple | Victory | 2/4/7 | 13:25 | 6/30/24 | |
| Alterac Pass | Victory | 1/1/7 | 14:37 | 3/2/24 | |
| Infernal Shrines | Victory | 0/3/12 | 19:19 | 1/15/24 | |
| Towers of Doom | Defeat | 7/3/5 | 20:24 | 12/12/23 | |
| Sky Temple | Defeat | 1/5/5 | 11:22 | 12/10/23 | |
| Volskaya Foundry | Defeat | 2/5/7 | 19:25 | 11/4/23 | |
| Infernal Shrines | Defeat | 1/1/0 | 16:56 | 7/22/23 | |
| Towers of Doom | Victory | 10/1/10 | 12:58 | 1/8/23 | |
| Battlefield of Eternity | Defeat | 2/6/11 | 21:22 | 7/9/22 | |
| Infernal Shrines | Victory | 3/3/9 | 19:25 | 7/9/22 | |
| Hanamura Temple | Defeat | 5/3/6 | 22:07 | 7/9/22 |
Most played
