| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 0/3/3 | 14:35 | 3/8/26 | |
| Towers of Doom | Defeat | 0/3/3 | 14:32 | 3/8/26 | |
| Battlefield of Eternity | VictoryMVP | 4/1/9 | 16:17 | 2/20/26 | |
| Towers of Doom | Victory | 9/0/7 | 7:29 | 2/20/26 | |
| Towers of Doom | Victory | 6/3/13 | 23:55 | 2/9/26 | |
| Garden of Terror | Defeat | 3/5/3 | 18:16 | 2/9/26 | |
| Battlefield of Eternity | VictoryMVP | 13/1/8 | 18:09 | 2/8/26 |
Most played
