| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 0/5/1 | 11:27 | 11/6/26 | |
| Sky Temple | Defeat | 2/5/2 | 13:49 | 10/26/26 | |
| Dragon Shire | Victory | 5/2/10 | 12:18 | 10/26/26 | |
| Alterac Pass | Defeat | 4/3/9 | 20:56 | 6/5/26 | |
| Volskaya Foundry | Victory | 7/5/11 | 30:14 | 6/5/26 | |
| Warhead Junction | Defeat | 2/4/7 | 17:41 | 6/5/26 | |
| Battlefield of Eternity | Victory | 4/1/8 | 19:52 | 5/7/26 | |
| Volskaya Foundry | Victory | 5/0/11 | 14:07 | 4/26/26 | |
| Alterac Pass | Victory | 2/2/16 | 15:43 | 4/26/26 | |
| Blackheart's Bay | Victory | 1/1/14 | 13:55 | 2/5/26 | |
| Towers of Doom | VictoryMVP | 1/0/24 | 12:35 | 6/15/24 | |
| Infernal Shrines | Victory | 2/1/13 | 16:31 | 3/28/24 |
Most played
