| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Victory | 7/2/14 | 19:05 | 1/17/26 | |
| Infernal Shrines | Victory | 3/3/6 | 14:19 | 1/14/26 | |
| Sky Temple | Victory | 4/5/12 | 16:23 | 12/26/25 | |
| Alterac Pass | VictoryMVP | 10/3/11 | 24:35 | 12/26/25 | |
| Infernal Shrines | Defeat | 2/2/9 | 18:22 | 11/20/25 | |
| Towers of Doom | Defeat | 2/5/1 | 13:31 | 7/21/25 | |
| Battlefield of Eternity | Defeat | 1/5/3 | 14:54 | 7/21/25 | |
| Alterac Pass | VictoryMVP | 4/0/13 | 15:31 | 7/18/25 | |
| Dragon Shire | Defeat | 4/5/8 | 18:15 | 7/18/25 | |
| Braxis Holdout | Defeat | 7/6/8 | 21:55 | 7/10/25 |
Most played
