| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 3/5/12 | 23:35 | 8/8/26 | |
| Dragon Shire | Defeat | 5/4/11 | 20:45 | 8/8/26 | |
| Towers of Doom | Victory | 1/1/7 | 13:45 | 6/8/26 | |
| Braxis Holdout | Defeat | 0/0/0 | 12:47 | 5/22/26 | |
| Dragon Shire | Defeat | 1/6/10 | 25:07 | 5/22/26 | |
| Sky Temple | Victory | 1/0/13 | 12:22 | 5/22/26 | |
| Alterac Pass | VictoryMVP | 8/1/12 | 17:44 | 5/9/26 | |
| Sky Temple | Victory | 2/2/10 | 17:22 | 4/22/26 | |
| Dragon Shire | Defeat | 2/5/7 | 20:30 | 4/21/26 | |
| Cursed Hollow | Victory | 2/0/8 | 13:53 | 4/8/26 | |
| Garden of Terror | Victory | 3/0/1 | 13:54 | 4/8/26 | |
| Alterac Pass | Victory | 1/5/10 | 26:17 | 4/8/26 | |
| Towers of Doom | Defeat | 6/4/16 | 20:31 | 3/20/26 | |
| Garden of Terror | VictoryMVP | 1/0/9 | 10:52 | 3/13/26 | |
| Volskaya Foundry | Defeat | 2/2/7 | 17:49 | 3/7/26 | |
| Warhead Junction | Defeat | 3/6/8 | 19:39 | 1/16/26 | |
| Towers of Doom | Victory | 1/3/12 | 27:59 | 1/16/26 | |
| Warhead Junction | Victory | 3/3/4 | 15:22 | 1/15/26 | |
| Towers of Doom | Victory | 4/3/16 | 15:54 | 1/5/26 | |
| Garden of Terror | Victory | 6/1/12 | 13:54 | 1/5/26 |
Most played
