| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Victory | 3/1/30 | 20:22 | 10/1/26 | |
| Battlefield of Eternity | Defeat | 2/1/1 | 11:07 | 2/21/26 | |
| Alterac Pass | Defeat | 3/0/10 | 17:05 | 2/21/26 | |
| Sky Temple | Defeat | 1/0/4 | 13:42 | 2/21/26 | |
| Alterac Pass | Defeat | 0/0/0 | 11:01 | 2/21/26 | |
| Cursed Hollow | Victory | 5/0/11 | 18:06 | 2/21/26 | |
| Towers of Doom | Defeat | 3/0/14 | 24:35 | 2/21/26 | |
| Volskaya Foundry | Defeat | 0/0/10 | 16:54 | 2/20/26 | |
| Cursed Hollow | Defeat | 0/0/6 | 13:09 | 2/20/26 | |
| Towers of Doom | Defeat | 0/7/4 | 15:26 | 2/17/26 | |
| Sky Temple | VictoryMVP | 16/4/8 | 19:07 | 10/31/25 | |
| Battlefield of Eternity | Victory | 12/3/17 | 24:52 | 10/31/25 | |
| Braxis Holdout | Defeat | 2/5/2 | 20:08 | 10/31/25 | |
| Infernal Shrines | VictoryMVP | 8/0/11 | 15:37 | 10/31/25 | |
| Garden of Terror | Defeat | 6/3/8 | 23:24 | 10/31/25 | |
| Dragon Shire | Victory | 7/4/10 | 16:38 | 10/31/25 | |
| Battlefield of Eternity | Defeat | 3/3/7 | 13:56 | 10/31/25 | |
| Braxis Holdout | Defeat | 1/9/3 | 13:38 | 10/31/25 | |
| Towers of Doom | Defeat | 1/3/0 | 12:32 | 10/30/25 | |
| Cursed Hollow | Defeat | 6/5/7 | 23:13 | 10/30/25 |
Most played
