| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Haunted Mines | Defeat | 2/2/9 | 15:54 | 11/13/26 | |
| Braxis Holdout | Defeat | 1/4/3 | 14:30 | 11/13/26 | |
| Volskaya Foundry | Defeat | 2/4/8 | 17:13 | 11/4/26 | |
| Towers of Doom | Victory | 0/0/5 | 7:42 | 10/6/26 | |
| Infernal Shrines | Victory | 9/3/6 | 20:34 | 10/6/26 | |
| Sky Temple | Victory | 1/0/11 | 14:00 | 10/1/26 | |
| Alterac Pass | Victory | 4/5/26 | 25:28 | 9/23/26 | |
| Haunted Mines | Defeat | 0/2/3 | 10:23 | 9/16/26 | |
| Sky Temple | Defeat | 1/4/6 | 15:50 | 12/29/25 | |
| Garden of Terror | Defeat | 0/5/8 | 15:50 | 1/2/25 | |
| Alterac Pass | Victory | 3/3/14 | 21:02 | 1/2/25 | |
| Sky Temple | Victory | 1/4/8 | 23:59 | 1/2/25 | |
| Towers of Doom | Victory | 7/1/11 | 19:28 | 11/21/24 | |
| Alterac Pass | Defeat | 2/3/1 | 14:32 | 11/19/24 |
Most played
