| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 1/5/12 | 17:52 | 8/16/24 | |
| Towers of Doom | Defeat | 0/3/16 | 17:26 | 8/16/24 | |
| Alterac Pass | Victory | 5/1/13 | 17:14 | 8/3/24 | |
| Battlefield of Eternity | Victory | 5/2/21 | 22:59 | 4/24/23 | |
| Towers of Doom | Victory | 3/4/19 | 20:45 | 4/24/23 | |
| Sky Temple | Defeat | 2/2/12 | 19:16 | 4/24/23 | |
| Garden of Terror | Defeat | 1/5/7 | 22:07 | 4/24/23 | |
| Braxis Holdout | Defeat | 2/8/6 | 17:49 | 3/7/23 | |
| Garden of Terror | Defeat | 2/4/8 | 17:22 | 9/28/22 | |
| Cursed Hollow | Defeat | 0/4/2 | 19:19 | 9/28/22 | |
| Tomb of the Spider Queen | Victory | 6/1/16 | 15:56 | 9/12/22 |
Most played
