| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 3/7/16 | 22:07 | 11/10/26 | |
| Battlefield of Eternity | Victory | 4/2/8 | 12:07 | 11/9/26 | |
| Braxis Holdout | Defeat | 0/1/2 | 14:08 | 11/9/26 | |
| Cursed Hollow | Defeat | 4/2/8 | 17:37 | 11/7/26 | |
| Sky Temple | Defeat | 1/4/2 | 14:07 | 10/22/26 | |
| Garden of Terror | VictoryMVP | 5/0/9 | 17:22 | 10/18/26 | |
| Alterac Pass | VictoryMVP | 8/1/15 | 18:49 | 10/16/26 | |
| Garden of Terror | Defeat | 5/4/6 | 18:09 | 10/16/26 | |
| Towers of Doom | VictoryMVP | 12/3/8 | 23:22 | 10/16/26 | |
| Battlefield of Eternity | Defeat | 2/4/0 | 12:37 | 10/15/26 | |
| Garden of Terror | Defeat | 2/4/3 | 16:31 | 4/1/26 | |
| Dragon Shire | Defeat | 1/5/7 | 16:45 | 4/1/26 | |
| Cursed Hollow | Defeat | 7/2/6 | 18:49 | 3/26/26 | |
| Tomb of the Spider Queen | Defeat | 4/5/4 | 15:06 | 3/7/26 | |
| Battlefield of Eternity | VictoryMVP | 8/1/12 | 14:51 | 2/25/26 | |
| Cursed Hollow | Victory | 2/2/9 | 22:11 | 2/11/26 | |
| Sky Temple | Victory | 1/1/15 | 16:00 | 2/4/26 | |
| Towers of Doom | Defeat | 1/3/2 | 12:45 | 1/27/26 | |
| Sky Temple | Defeat | 0/4/2 | 18:43 | 1/27/26 | |
| Battlefield of Eternity | Defeat | 0/2/4 | 14:02 | 1/21/26 |
Most played
