| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Victory | 6/3/15 | 18:52 | 11/1/26 | |
| Dragon Shire | Defeat | 1/8/11 | 19:54 | 11/1/26 | |
| Infernal Shrines | Defeat | 1/8/2 | 15:52 | 5/14/26 | |
| Alterac Pass | Victory | 4/4/14 | 17:29 | 4/19/26 | |
| Alterac Pass | Victory | 4/2/6 | 15:29 | 3/31/26 | |
| Garden of Terror | Victory | 5/1/9 | 14:44 | 11/10/25 | |
| Braxis Holdout | Defeat | 5/6/4 | 14:37 | 11/2/25 | |
| Battlefield of Eternity | Defeat | 3/4/12 | 20:08 | 7/21/25 | |
| Sky Temple | Victory | 0/0/13 | 17:52 | 7/17/25 | |
| Alterac Pass | Victory | 0/0/9 | 15:42 | 7/17/25 | |
| Volskaya Foundry | Defeat | 2/4/16 | 18:59 | 7/16/25 | |
| Dragon Shire | Defeat | 2/5/8 | 26:46 | 7/15/25 | |
| Dragon Shire | Defeat | 0/4/1 | 12:52 | 6/29/25 | |
| Dragon Shire | Victory | 1/3/5 | 13:39 | 6/9/25 | |
| Towers of Doom | Victory | 3/4/8 | 21:50 | 6/4/25 | |
| Cursed Hollow | Defeat | 1/2/8 | 13:52 | 5/9/25 | |
| Alterac Pass | Defeat | 3/3/5 | 19:37 | 1/15/25 | |
| Sky Temple | Defeat | 2/2/16 | 21:01 | 6/2/24 |
Most played
