| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 2/0/9 | 8:19 | 10/13/26 | |
| Braxis Holdout | Defeat | 0/2/15 | 19:45 | 11/6/24 | |
| Alterac Pass | Defeat | 1/2/9 | 16:51 | 11/5/24 | |
| Braxis Holdout | Victory | 0/0/9 | 15:26 | 11/5/24 | |
| Braxis Holdout | Victory | 0/0/10 | 11:05 | 10/24/24 | |
| Volskaya Foundry | Defeat | 0/0/8 | 24:55 | 10/20/24 | |
| Battlefield of Eternity | Defeat | 0/2/4 | 19:37 | 8/30/24 | |
| Dragon Shire | Defeat | 2/1/12 | 19:34 | 8/30/24 | |
| Towers of Doom | Defeat | 2/1/2 | 14:40 | 8/30/24 | |
| Infernal Shrines | Defeat | 0/2/7 | 16:52 | 11/2/23 | |
| Garden of Terror | Defeat | 0/2/11 | 23:56 | 11/2/23 | |
| Braxis Holdout | Victory | 0/1/12 | 18:16 | 8/22/20 |
Most played
