| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 0/5/1 | 10:47 | 11/8/26 | |
| Braxis Holdout | Defeat | 6/4/12 | 13:07 | 11/2/26 | |
| Braxis Holdout | Defeat | 5/3/4 | 14:01 | 10/27/26 | |
| Sky Temple | VictoryMVP | 1/4/11 | 16:39 | 10/20/26 | |
| Dragon Shire | Victory | 1/3/14 | 21:43 | 10/20/26 | |
| Volskaya Foundry | Victory | 2/3/7 | 18:11 | 4/23/26 | |
| Alterac Pass | Defeat | 1/5/0 | 12:52 | 4/23/26 | |
| Towers of Doom | Defeat | 7/8/8 | 20:14 | 4/2/26 | |
| Volskaya Foundry | Defeat | 1/3/1 | 16:20 | 3/22/26 | |
| Battlefield of Eternity | Victory | 7/3/17 | 20:07 | 3/22/26 | |
| Braxis Holdout | Defeat | 1/6/10 | 14:42 | 9/7/23 | |
| Sky Temple | Victory | 4/3/2 | 14:52 | 8/22/23 |
Most played
