| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 2/4/4 | 19:37 | 1/27/26 | |
| Dragon Shire | Victory | 2/3/14 | 17:04 | 1/26/26 | |
| Warhead Junction | Defeat | 0/4/10 | 18:33 | 1/22/26 | |
| Blackheart's Bay | Defeat | 1/1/6 | 17:27 | 1/3/26 | |
| Alterac Pass | Defeat | 4/4/4 | 16:51 | 12/21/25 | |
| Tomb of the Spider Queen | Defeat | 1/2/10 | 17:52 | 12/21/25 | |
| Towers of Doom | Victory | 3/4/10 | 16:47 | 12/17/25 | |
| Dragon Shire | Defeat | 3/7/6 | 23:16 | 12/17/25 | |
| Alterac Pass | VictoryMVP | 6/1/15 | 24:43 | 12/17/25 | |
| Battlefield of Eternity | Victory | 7/3/23 | 22:52 | 6/3/25 | |
| Braxis Holdout | Defeat | 0/0/0 | 8:16 | 3/4/24 | |
| Infernal Shrines | Victory | 10/3/22 | 26:39 | 3/4/24 | |
| Towers of Doom | Victory | 4/1/5 | 13:43 | 2/18/24 | |
| Dragon Shire | VictoryMVP | 1/2/9 | 14:55 | 2/18/24 | |
| Tomb of the Spider Queen | Defeat | 0/4/1 | 14:06 | 1/18/24 | |
| Sky Temple | Victory | 5/6/14 | 20:21 | 11/19/23 | |
| Dragon Shire | Defeat | 0/0/5 | 17:22 | 4/6/23 | |
| Sky Temple | Defeat | 4/3/9 | 19:11 | 4/4/23 |
Most played
