| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Haunted Mines | Victory | 3/7/12 | 15:37 | 10/13/26 | |
| Alterac Pass | Defeat | 6/4/9 | 22:22 | 9/8/26 | |
| Volskaya Foundry | Victory | 5/1/7 | 12:07 | 5/30/25 | |
| Battlefield of Eternity | Defeat | 0/2/0 | 10:01 | 10/30/24 | |
| Braxis Holdout | Defeat | 0/1/0 | 11:05 | 10/24/24 | |
| Towers of Doom | Defeat | 0/1/0 | 8:57 | 9/16/24 | |
| Alterac Pass | Defeat | 2/7/3 | 16:57 | 8/24/24 | |
| Battlefield of Eternity | VictoryMVP | 2/1/22 | 18:15 | 8/19/24 | |
| Towers of Doom | Defeat | 3/2/0 | 15:52 | 8/19/24 | |
| Garden of Terror | Victory | 2/7/4 | 20:14 | 10/21/23 | |
| Sky Temple | Defeat | 3/5/10 | 19:20 | 8/19/23 | |
| Alterac Pass | Defeat | 2/6/2 | 20:22 | 8/1/23 | |
| Alterac Pass | VictoryMVP | 8/3/9 | 21:38 | 7/7/23 | |
| Garden of Terror | VictoryMVP | 8/5/14 | 18:47 | 2/19/23 | |
| Braxis Holdout | Victory | 1/3/14 | 15:07 | 10/2/22 | |
| Dragon Shire | Victory | 4/3/10 | 16:07 | 1/6/22 | |
| Braxis Holdout | Defeat | 1/5/5 | 13:57 | 1/6/22 |
Most played
