| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 1/3/10 | 16:22 | 2/14/26 | |
| Towers of Doom | VictoryMVP | 7/0/10 | 15:06 | 2/14/26 | |
| Alterac Pass | Defeat | 1/3/5 | 15:23 | 2/13/26 | |
| Towers of Doom | Defeat | 2/5/8 | 18:12 | 2/8/26 | |
| Battlefield of Eternity | Victory | 0/2/10 | 24:37 | 2/7/26 | |
| Garden of Terror | VictoryMVP | 5/3/16 | 23:50 | 1/25/26 | |
| Cursed Hollow | Victory | 1/1/6 | 10:42 | 1/18/26 | |
| Blackheart's Bay | VictoryMVP | 4/2/14 | 19:44 | 1/12/26 | |
| Dragon Shire | Victory | 4/2/8 | 17:42 | 7/25/25 | |
| Garden of Terror | Defeat | 1/5/7 | 16:44 | 7/23/25 | |
| Dragon Shire | Defeat | 1/3/0 | 13:48 | 7/22/25 | |
| Garden of Terror | Defeat | 2/5/1 | 10:46 | 7/22/25 | |
| Battlefield of Eternity | VictoryMVP | 3/0/9 | 14:54 | 7/21/25 | |
| Dragon Shire | Defeat | 2/3/17 | 26:46 | 7/15/25 |
Most played
