| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 2/1/8 | 20:11 | 9/29/24 | |
| Braxis Holdout | Defeat | 3/1/8 | 18:07 | 9/29/24 | |
| Sky Temple | VictoryMVP | 9/2/16 | 16:07 | 9/29/24 | |
| Alterac Pass | Defeat | 2/3/10 | 19:10 | 9/29/24 | |
| Sky Temple | Defeat | 1/2/4 | 15:40 | 9/23/24 | |
| Sky Temple | Defeat | 3/1/3 | 15:59 | 3/24/24 | |
| Dragon Shire | Victory | 2/4/11 | 21:52 | 3/24/24 | |
| Alterac Pass | Defeat | 0/3/9 | 17:20 | 2/5/24 | |
| Garden of Terror | Victory | 0/2/7 | 16:25 | 1/8/24 | |
| Towers of Doom | Victory | 2/3/10 | 23:37 | 11/2/23 | |
| Cursed Hollow | Victory | 0/1/12 | 32:43 | 9/28/23 | |
| Tomb of the Spider Queen | Victory | 0/4/13 | 23:44 | 9/23/23 | |
| Sky Temple | Defeat | 0/2/3 | 12:54 | 5/13/23 | |
| Infernal Shrines | Defeat | 1/4/1 | 19:38 | 5/7/23 | |
| Towers of Doom | Defeat | 3/3/8 | 18:10 | 4/11/23 | |
| Tomb of the Spider Queen | Victory | 2/0/12 | 16:43 | 3/21/23 | |
| Sky Temple | Defeat | 1/1/1 | 17:08 | 3/21/23 | |
| Sky Temple | Defeat | 2/0/0 | 13:58 | 3/14/23 |
Most played
