| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | VictoryMVP | 2/4/19 | 17:42 | 2/16/24 | |
| Volskaya Foundry | Victory | 3/3/15 | 18:06 | 2/5/24 | |
| Infernal Shrines | Defeat | 0/1/1 | 11:44 | 11/4/23 | |
| Towers of Doom | VictoryMVP | 4/1/6 | 23:37 | 11/2/23 | |
| Tomb of the Spider Queen | Defeat | 0/1/2 | 11:36 | 11/2/23 | |
| Braxis Holdout | Victory | 5/0/11 | 10:52 | 9/28/23 | |
| Towers of Doom | Victory | 8/7/8 | 18:30 | 9/24/23 | |
| Braxis Holdout | Defeat | 3/3/9 | 14:11 | 9/14/23 | |
| Infernal Shrines | Defeat | 0/3/11 | 18:53 | 9/9/23 | |
| Volskaya Foundry | Defeat | 1/2/2 | 20:13 | 8/4/23 | |
| Dragon Shire | Victory | 3/6/15 | 20:11 | 7/25/23 | |
| Alterac Pass | Defeat | 4/4/8 | 22:41 | 7/25/23 | |
| Battlefield of Eternity | Defeat | 1/4/10 | 17:57 | 7/20/23 | |
| Volskaya Foundry | Defeat | 2/5/7 | 22:26 | 5/31/23 | |
| Tomb of the Spider Queen | Defeat | 2/4/3 | 13:19 | 5/31/23 | |
| Tomb of the Spider Queen | Defeat | 3/3/4 | 18:50 | 4/21/23 | |
| Dragon Shire | VictoryMVP | 1/0/15 | 14:47 | 3/28/23 | |
| Battlefield of Eternity | Defeat | 0/6/6 | 21:07 | 9/11/22 | |
| Hanamura Temple | Defeat | 4/4/2 | 16:03 | 9/11/22 |
Most played
