| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 0/2/4 | 13:05 | 9/8/24 | |
| Infernal Shrines | Defeat | 0/2/1 | 14:12 | 8/8/24 | |
| Alterac Pass | Defeat | 4/3/10 | 31:43 | 8/8/24 | |
| Dragon Shire | Victory | 5/4/13 | 13:54 | 2/14/24 | |
| Sky Temple | Victory | 13/3/12 | 20:07 | 11/17/23 | |
| Towers of Doom | Victory | 7/1/6 | 16:27 | 11/14/23 | |
| Dragon Shire | Victory | 2/3/10 | 18:48 | 6/15/23 | |
| Alterac Pass | VictoryMVP | 5/1/15 | 16:22 | 2/19/23 | |
| Towers of Doom | Victory | 3/2/6 | 11:41 | 10/4/22 | |
| Alterac Pass | Victory | 3/1/27 | 18:25 | 5/13/20 |
Most played
