| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 5/3/8 | 14:01 | 10/27/26 | |
| Infernal Shrines | Victory | 1/5/27 | 21:01 | 10/27/26 | |
| Sky Temple | Victory | 5/3/8 | 20:44 | 10/26/26 | |
| Cursed Hollow | VictoryMVP | 2/1/15 | 18:09 | 10/26/26 | |
| Towers of Doom | Victory | 5/4/8 | 13:06 | 10/26/26 | |
| Towers of Doom | Victory | 7/3/10 | 14:39 | 10/21/26 | |
| Infernal Shrines | Defeat | 0/6/0 | 15:56 | 10/4/26 | |
| Alterac Pass | Defeat | 4/4/7 | 18:22 | 10/4/26 | |
| Alterac Pass | Defeat | 5/4/20 | 24:44 | 11/20/25 | |
| Volskaya Foundry | Victory | 4/5/9 | 15:40 | 11/10/25 |
Most played
