| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 8/4/10 | 23:30 | 11/17/25 | |
| Garden of Terror | Defeat | 1/2/12 | 23:14 | 11/16/25 | |
| Braxis Holdout | Victory | 3/2/10 | 15:47 | 11/15/25 | |
| Sky Temple | Defeat | 1/1/3 | 13:34 | 11/15/25 | |
| Alterac Pass | Victory | 2/1/5 | 16:44 | 11/15/25 | |
| Dragon Shire | Defeat | 1/5/14 | 16:37 | 9/15/24 | |
| Garden of Terror | Defeat | 3/5/1 | 15:26 | 5/18/24 | |
| Alterac Pass | Defeat | 0/5/6 | 22:07 | 9/5/23 | |
| Dragon Shire | Victory | 3/0/11 | 12:07 | 4/7/23 | |
| Sky Temple | Victory | 1/2/13 | 19:11 | 4/4/23 |
Most played
