| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Blackheart's Bay | Defeat | 0/1/9 | 20:29 | 12/21/25 | |
| Tomb of the Spider Queen | Victory | 4/0/15 | 14:48 | 12/21/25 | |
| Alterac Pass | Defeat | 6/0/8 | 15:34 | 12/13/25 | |
| Alterac Pass | Victory | 1/2/3 | 16:50 | 12/10/25 | |
| Dragon Shire | Defeat | 0/4/5 | 15:13 | 12/7/25 | |
| Blackheart's Bay | Defeat | 2/4/10 | 19:37 | 12/6/25 | |
| Battlefield of Eternity | Victory | 2/3/21 | 25:13 | 12/6/25 | |
| Towers of Doom | Defeat | 4/2/11 | 14:52 | 12/6/25 | |
| Tomb of the Spider Queen | Victory | 2/4/14 | 24:17 | 12/4/25 | |
| Alterac Pass | Victory | 3/2/16 | 17:55 | 11/30/25 | |
| Infernal Shrines | Victory | 1/6/23 | 30:59 | 11/30/25 | |
| Alterac Pass | Defeat | 3/2/10 | 15:56 | 11/29/25 | |
| Volskaya Foundry | Defeat | 1/6/9 | 21:37 | 11/28/25 | |
| Dragon Shire | Defeat | 1/4/3 | 12:54 | 11/28/25 | |
| Sky Temple | Defeat | 2/4/5 | 17:45 | 11/28/25 | |
| Alterac Pass | Victory | 0/2/10 | 16:03 | 11/23/25 |
Most played
