| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 3/1/3 | 13:02 | 2/2/26 | |
| Dragon Shire | Victory | 7/2/9 | 17:04 | 1/26/26 | |
| Alterac Pass | Victory | 5/5/8 | 23:53 | 1/25/26 | |
| Infernal Shrines | VictoryMVP | 6/1/13 | 20:38 | 1/18/26 | |
| Dragon Shire | Defeat | 3/1/8 | 18:35 | 11/6/25 | |
| Towers of Doom | Defeat | 2/4/5 | 12:41 | 10/24/25 | |
| Alterac Pass | Defeat | 2/4/7 | 16:22 | 4/5/23 | |
| Braxis Holdout | Defeat | 0/0/2 | 4:07 | 4/5/23 | |
| Braxis Holdout | Defeat | 1/4/0 | 12:59 | 3/11/23 | |
| Alterac Pass | Victory | 5/4/12 | 24:23 | 3/11/23 | |
| Towers of Doom | Victory | 5/3/12 | 18:44 | 2/8/23 |
Most played
