| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Defeat | 1/6/20 | 26:42 | 11/5/25 | |
| Towers of Doom | Victory | 11/3/6 | 15:53 | 10/28/25 | |
| Battlefield of Eternity | Victory | 2/3/21 | 16:52 | 10/26/25 | |
| Braxis Holdout | Defeat | 4/3/7 | 14:17 | 10/26/25 | |
| Alterac Pass | Defeat | 0/7/11 | 18:40 | 10/26/25 | |
| Battlefield of Eternity | Victory | 1/2/18 | 14:10 | 10/14/25 | |
| Braxis Holdout | Defeat | 1/6/1 | 16:11 | 10/14/25 |
Most played
