| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Hanamura Temple | Defeat | 1/9/4 | 19:15 | 6/24/26 | |
| Sky Temple | Victory | 1/1/16 | 17:24 | 4/25/26 | |
| Warhead Junction | Victory | 4/5/13 | 20:42 | 4/25/26 | |
| Sky Temple | Defeat | 2/5/6 | 14:50 | 4/2/26 | |
| Volskaya Foundry | Victory | 3/3/7 | 18:19 | 3/30/26 | |
| Sky Temple | Defeat | 2/3/3 | 16:13 | 3/28/26 | |
| Battlefield of Eternity | Defeat | 4/3/8 | 13:18 | 3/28/26 | |
| Infernal Shrines | Victory | 1/5/10 | 20:37 | 3/21/26 | |
| Battlefield of Eternity | Victory | 5/1/7 | 16:07 | 2/24/26 | |
| Alterac Pass | Victory | 3/1/6 | 13:02 | 2/2/26 | |
| Sky Temple | Victory | 3/3/9 | 15:50 | 1/24/26 | |
| Braxis Holdout | Defeat | 5/3/8 | 14:17 | 10/26/25 | |
| Alterac Pass | Defeat | 2/5/12 | 18:40 | 10/26/25 | |
| Sky Temple | Defeat | 1/3/5 | 23:52 | 8/29/25 | |
| Infernal Shrines | Victory | 6/2/16 | 17:16 | 12/14/24 | |
| Braxis Holdout | Defeat | 0/5/1 | 13:22 | 12/14/24 | |
| Dragon Shire | Defeat | 0/2/3 | 15:18 | 12/14/24 | |
| Sky Temple | Victory | 4/1/20 | 16:41 | 12/10/24 | |
| Alterac Pass | Defeat | 0/5/9 | 14:52 | 11/4/24 | |
| Towers of Doom | Victory | 4/3/13 | 17:39 | 10/30/24 |
Most played
